Project Manager
Hydro One and Ontario Power Generation · FY2025
130 disclosed employees* in 2025
16 yrs on file (2010–2025)
3 employers (min. 3 disclosed)
15 newly promoted in 2025
40.8% estimated female
Median salary
$174,173
P90 salary
$205,768
Raise, 2025
+10.3%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 130 | $174,173 | $205,768 | +10.3% | 15 | 40.8% F |
| 2024 | 101 | $163,926 | $202,569 | +9.7% | 12 | 43.6% F |
| 2023 | 56 | $166,048 | $209,566 | +4.4% | 14 | 48.2% F |
| 2022 | 51 | $164,084 | $194,029 | +1.5% | 7 | 43.1% F |
| 2021 | 116 | $178,774 | $202,295 | +3.7% | 13 | 31.9% F |
| 2020 | 75 | $178,635 | $196,019 | +4.8% | 3 | 28.0% F |
| 2019 | 69 | $172,224 | $189,327 | +0.1% | 6 | 30.4% F |
| 2018 | 66 | $169,995 | $194,071 | +6.7% | 6 | 30.3% F |
| 2017 | 64 | $163,502 | $185,456 | +6.8% | 2 | 23.4% F |
| 2016 | 51 | $160,023 | $191,718 | +5.6% | 3 | 25.5% F |
| 2015 | 37 | $157,066 | $194,366 | +1.0% | 7 | 24.3% F |
| 2014 | 60 | $134,514 | $165,137 | +0.7% | 1 | 20.0% F |
| 2013 | 66 | $132,188 | $168,485 | +2.4% | 0 | 19.7% F |
| 2012 | 74 | $129,314 | $168,029 | +1.6% | 1 | 20.3% F |
| 2011 | 76 | $130,953 | $160,629 | +2.9% | 0 | 21.1% F |
| 2010 | 79 | $126,800 | $165,609 | n/a | 0 | 20.3% F |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Ontario Power Generation overall | 123 | $175,406 | $205,859 | $232,629 | 19 | +10.1% |
| 2 | Poweron Energy Solutions overall | 4 | $154,227 | $163,354 | $165,451 | 1 | n/a |
| 3 | Laurentis Energy Partners overall | 3 | $163,144 | $167,097 | $168,086 | 1 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.