● OPSCI.ca Ontario · 2010–2025

← back to profile

City Clerk

Municipalities and Services · FY2025

39 disclosed employees* in 2025 16 yrs on file (2010–2025) 39 employers (min. 3 disclosed) 2 newly promoted in 2025 66.7% estimated female
Median salary
$173,384
P90 salary
$224,620
Raise, 2025
+7.1%

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryRaiseNewly PromotedGender
2025 39 $173,384 $224,620 +7.1% 2 66.7% F
2024 37 $160,837 $217,449 +7.3% 6 73.0% F
2023 41 $148,162 $213,870 +6.4% 1 63.4% F
2022 39 $146,367 $208,240 +5.2% 2 64.1% F
2021 38 $139,062 $204,075 +2.4% 2 68.4% F
2020 39 $141,884 $206,724 +8.2% 1 71.8% F
2019 39 $132,070 $191,020 +1.7% 2 69.2% F
2018 35 $130,997 $185,132 +5.2% 3 65.7% F
2017 34 $137,191 $176,916 +2.8% 2 61.8% F
2016 33 $132,929 $179,937 +1.5% 0 66.7% F
2015 32 $128,073 $182,453 +2.1% 0 65.6% F
2014 29 $129,423 $174,528 +6.0% 2 69.0% F
2013 23 $127,172 $178,630 +6.4% 0 69.6% F
2012 24 $121,096 $157,529 +3.9% 0 66.7% F
2011 21 $123,934 $162,693 +4.2% 0 66.7% F
2010 23 $118,544 $156,551 n/a 0 65.2% F

Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.

By employer FY2025 · ranked by disclosed employees

#EmployerDisclosed Emp.Median salaryP90 salaryMax salaryNew entrantsRaise
1 City of Toronto overall 1 $305,061 $305,061 $305,061 0 n/a
2 City of Mississauga overall 1 $245,354 $245,354 $245,354 0 n/a
3 City of Markham overall 1 $235,525 $235,525 $235,525 0 n/a
4 City of Vaughan overall 1 $224,915 $224,915 $224,915 0 n/a
5 City of Richmond Hill overall 1 $224,546 $224,546 $224,546 0 n/a
6 City of Windsor overall 1 $216,409 $216,409 $216,409 0 n/a
7 City of Oshawa overall 1 $213,898 $213,898 $213,898 0 n/a
8 City of Kitchener overall 1 $205,383 $205,383 $205,383 0 n/a
9 City of Waterloo overall 1 $204,378 $204,378 $204,378 0 n/a
10 City of Hamilton overall 1 $198,594 $198,594 $198,594 0 n/a
11 City of London overall 1 $191,250 $191,250 $191,250 0 n/a
12 City of Woodstock overall 1 $190,069 $190,069 $190,069 0 n/a
13 City of Ottawa overall 1 $189,183 $189,183 $189,183 0 n/a
14 City of Brampton overall 1 $186,565 $186,565 $186,565 1 n/a
15 City of Peterborough overall 1 $185,610 $185,610 $185,610 0 n/a
16 City of St Thomas overall 1 $179,877 $179,877 $179,877 0 n/a
17 City of Sault Ste Marie overall 1 $178,834 $178,834 $178,834 0 n/a
18 City of Brantford overall 1 $178,140 $178,140 $178,140 0 n/a
19 City of Quinte West overall 1 $175,714 $175,714 $175,714 0 n/a
20 City of Thunder Bay overall 1 $173,384 $173,384 $173,384 0 n/a
21 City of Pickering overall 1 $171,697 $171,697 $171,697 0 n/a
22 City of Kawartha Lakes overall 1 $170,625 $170,625 $170,625 0 n/a
23 City of Welland overall 1 $164,849 $164,849 $164,849 0 n/a
24 City of Elliot Lake overall 1 $164,828 $164,828 $164,828 0 n/a
25 City of Sarnia overall 1 $162,567 $162,567 $162,567 0 n/a
26 The Corporation of the City of North Bay overall 1 $149,650 $149,650 $149,650 0 n/a
27 City of Niagara Falls overall 1 $148,458 $148,458 $148,458 0 n/a
28 City of Belleville overall 1 $144,458 $144,458 $144,458 1 n/a
29 City of Guelph overall 1 $142,618 $142,618 $142,618 0 n/a
30 City of Kingston overall 1 $142,466 $142,466 $142,466 0 n/a
31 City of Owen Sound overall 1 $141,554 $141,554 $141,554 0 n/a
32 City of Thorold overall 1 $137,486 $137,486 $137,486 0 n/a
33 City of Cambridge overall 1 $136,800 $136,800 $136,800 0 n/a
34 City of Stratford overall 1 $134,429 $134,429 $134,429 0 n/a
35 City of Clarencerockland overall 1 $126,828 $126,828 $126,828 0 n/a
36 City of Dryden overall 1 $113,812 $113,812 $113,812 0 n/a
37 City of Brockville overall 1 $113,715 $113,715 $113,715 0 n/a
38 City of Burlington overall 1 $109,389 $109,389 $109,389 0 n/a
39 City of Cornwall overall 1 $107,952 $107,952 $107,952 1 n/a

"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.

Find someone in this role, province-wide