● OPSCI.ca Ontario · 2010–2025

← back to profile

City Manager

Municipalities and Services · FY2025

14 disclosed employees* in 2025 16 yrs on file (2010–2025) 12 employers (min. 3 disclosed) 1 newly promoted in 2025
Median salary
$327,309
P90 salary
$425,803
Raise, 2025
+16.0%

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryRaiseNewly PromotedGender
2025 14 $327,309 $425,803 +16.0% 1 —
2024 19 $284,915 $405,295 +2.7% 2 —
2023 16 $289,560 $372,140 +11.5% 1 —
2022 16 $278,002 $341,328 +0.3% 3 —
2021 15 $270,056 $356,623 +22.3% 1 —
2020 18 $237,728 $332,733 +15.2% 4 —
2019 15 $197,643 $340,346 +12.7% 0 —
2018 17 $225,483 $302,231 -1.5% 2 —
2017 15 $249,814 $322,758 +12.6% 1 —
2016 18 $200,841 $269,424 +16.2% 1 —
2015 21 $197,052 $275,822 +4.5% 2 23.8% F
2014 14 $222,049 $319,823 +0.5% 0 —
2013 14 $239,699 $312,723 +1.4% 0 —
2012 16 $223,825 $300,426 -0.3% 1 —
2011 14 $221,092 $313,005 +5.1% 0 —
2010 15 $210,584 $278,368 n/a 0 —

Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.

By employer FY2025 · ranked by disclosed employees

#EmployerDisclosed Emp.Median salaryP90 salaryMax salaryNew entrantsRaise
1 City of Mississauga overall 2 $354,219 $356,547 $357,129 0 n/a
2 City of Vaughan overall 2 $339,928 $343,259 $344,092 0 n/a
3 City of Toronto overall 1 $523,925 $523,925 $523,925 0 n/a
4 City of Ottawa overall 1 $455,234 $455,234 $455,234 0 n/a
5 City of Richmond Hill overall 1 $349,779 $349,779 $349,779 0 n/a
6 City of Hamilton overall 1 $318,853 $318,853 $318,853 0 n/a
7 City of Thunder Bay overall 1 $307,298 $307,298 $307,298 0 n/a
8 City of London overall 1 $305,012 $305,012 $305,012 0 n/a
9 City of Owen Sound overall 1 $224,784 $224,784 $224,784 0 n/a
10 City of Cambridge overall 1 $212,277 $212,277 $212,277 0 n/a
11 City of Brockville overall 1 $211,403 $211,403 $211,403 0 n/a
12 City of St Thomas overall 1 $181,547 $181,547 $181,547 0 n/a

"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.

Find someone in this role, province-wide