Deputy Director
Municipalities and Services · FY2025
6 disclosed employees* in 2025
16 yrs on file (2010–2025)
6 employers (min. 3 disclosed)
0 newly promoted in 2025
Median salary
$141,694
P90 salary
$166,537
Raise, 2025
+8.7%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 6 | $141,694 | $166,537 | +8.7% | 0 | — |
| 2024 | 9 | $139,345 | $164,895 | +5.3% | 2 | — |
| 2023 | 27 | $220,641 | $230,291 | +12.5% | 7 | 48.1% F |
| 2022 | 20 | $190,365 | $210,896 | +7.8% | 1 | 50.0% F |
| 2021 | 14 | $198,340 | $217,975 | +5.9% | 2 | — |
| 2020 | 7 | $117,490 | $137,677 | +1.9% | 1 | — |
| 2019 | 3 | $115,301 | $117,945 | +0.0% | 0 | — |
| 2018 | 5 | $120,448 | $128,614 | -1.2% | 0 | — |
| 2017 | 5 | $119,664 | $127,922 | +4.1% | 0 | — |
| 2016 | 6 | $115,411 | $140,185 | +4.2% | 0 | — |
| 2015 | 9 | $110,414 | $147,050 | +5.8% | 0 | — |
| 2014 | 7 | $109,864 | $132,735 | +0.4% | 0 | — |
| 2013 | 7 | $101,112 | $115,505 | +2.1% | 0 | — |
| 2012 | 4 | $107,550 | $111,487 | -1.7% | 0 | — |
| 2011 | 2 | $109,443 | $109,806 | -0.4% | 0 | — |
| 2010 | 1 | $109,421 | $109,421 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | City of Belleville overall | 1 | $169,499 | $169,499 | $169,499 | 0 | n/a |
| 2 | County of Haliburton overall | 1 | $163,576 | $163,576 | $163,576 | 0 | n/a |
| 3 | Town of Cobourg overall | 1 | $153,591 | $153,591 | $153,591 | 0 | n/a |
| 4 | Township of Woolwich overall | 1 | $129,798 | $129,798 | $129,798 | 0 | n/a |
| 5 | The Nation Municipality overall | 1 | $129,035 | $129,035 | $129,035 | 0 | n/a |
| 6 | Municipality of North Grenville overall | 1 | $113,933 | $113,933 | $113,933 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.