● OPSCI.ca Ontario · 2010–2025

← back to profile

Director Human Resources

Municipalities and Services · FY2025

69 disclosed employees* in 2025 16 yrs on file (2010–2025) 65 employers (min. 3 disclosed) 11 newly promoted in 2025 87.0% estimated female
Median salary
$174,932
P90 salary
$217,919
Raise, 2025
+7.7%

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryRaiseNewly PromotedGender
2025 69 $174,932 $217,919 +7.7% 11 87.0% F
2024 65 $165,252 $198,439 +7.2% 3 84.6% F
2023 66 $159,025 $191,022 +3.6% 4 84.8% F
2022 64 $155,993 $188,641 +5.7% 7 78.1% F
2021 56 $151,164 $178,751 +1.3% 1 76.8% F
2020 53 $151,291 $189,415 +7.3% 3 73.6% F
2019 51 $140,534 $178,292 +4.3% 3 76.5% F
2018 45 $145,018 $164,791 +5.7% 1 77.8% F
2017 41 $141,764 $178,720 +2.8% 1 78.0% F
2016 39 $137,233 $172,537 +3.4% 3 71.8% F
2015 42 $132,789 $162,251 +2.5% 4 71.4% F
2014 41 $135,455 $161,044 +2.8% 1 68.3% F
2013 39 $134,911 $157,040 +2.8% 0 61.5% F
2012 37 $130,501 $164,244 +3.3% 1 64.9% F
2011 35 $129,470 $155,523 +4.1% 2 62.9% F
2010 38 $124,500 $151,955 n/a 0 63.2% F

Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.

By employer FY2025 · ranked by disclosed employees

#EmployerDisclosed Emp.Median salaryP90 salaryMax salaryNew entrantsRaise
1 County of Wellington overall 2 $200,241 $223,199 $228,939 0 n/a
2 Town of Lasalle overall 2 $201,463 $217,752 $221,825 0 n/a
3 City of Brampton overall 2 $190,060 $206,085 $210,091 0 n/a
4 County of Essex overall 2 $171,766 $178,202 $179,811 1 n/a
5 Regional Municipality of Peel Police Services overall 1 $258,318 $258,318 $258,318 0 n/a
6 City of Mississauga overall 1 $245,691 $245,691 $245,691 0 n/a
7 Regional Municipality of Niagara Niagara Reg Police overall 1 $235,371 $235,371 $235,371 0 n/a
8 City of Toronto Public Library Board overall 1 $231,319 $231,319 $231,319 0 n/a
9 Regional Municipality of Durham overall 1 $229,109 $229,109 $229,109 0 n/a
10 Town of Whitchurchstouffville overall 1 $216,942 $216,942 $216,942 0 n/a
11 City of Kitchener overall 1 $209,150 $209,150 $209,150 0 n/a
12 Town of Bradford West Gwillimbury overall 1 $208,469 $208,469 $208,469 0 n/a
13 County of Simcoe overall 1 $204,381 $204,381 $204,381 0 n/a
14 City of Waterloo overall 1 $204,197 $204,197 $204,197 0 n/a
15 City of Barrie overall 1 $204,005 $204,005 $204,005 0 n/a
16 Regional Municipality of Niagara overall 1 $198,445 $198,445 $198,445 0 n/a
17 Town of Oakville overall 1 $196,338 $196,338 $196,338 0 n/a
18 Township of Oromedonte overall 1 $195,070 $195,070 $195,070 0 n/a
19 City of London overall 1 $193,408 $193,408 $193,408 0 n/a
20 City of Windsor overall 1 $192,089 $192,089 $192,089 0 n/a
21 City of Pickering overall 1 $192,057 $192,057 $192,057 0 n/a
22 Regional Municipality of Waterloo Police overall 1 $191,845 $191,845 $191,845 0 n/a
23 City of St Thomas overall 1 $188,845 $188,845 $188,845 0 n/a
24 City of Cambridge overall 1 $187,689 $187,689 $187,689 0 n/a
25 Town of Newmarket overall 1 $186,862 $186,862 $186,862 0 n/a
26 County of Grey overall 1 $186,432 $186,432 $186,432 0 n/a
27 City of Orillia overall 1 $185,657 $185,657 $185,657 0 n/a
28 City of Quinte West overall 1 $183,000 $183,000 $183,000 0 n/a
29 Municipality of Clarington overall 1 $180,915 $180,915 $180,915 0 n/a
30 The Corporation of the City of North Bay overall 1 $178,853 $178,853 $178,853 0 n/a
31 City of Sault Ste Marie overall 1 $178,834 $178,834 $178,834 1 n/a
32 County of Hastings overall 1 $176,452 $176,452 $176,452 0 n/a
33 City of Toronto Board of Governors of Exhibition Place overall 1 $176,391 $176,391 $176,391 0 n/a
34 County of Middlesex overall 1 $174,932 $174,932 $174,932 0 n/a
35 Town of Milton overall 1 $172,303 $172,303 $172,303 0 n/a
36 County of Lennox and Addington overall 1 $172,076 $172,076 $172,076 0 n/a
37 Town of Fort Erie overall 1 $171,202 $171,202 $171,202 0 n/a
38 Town of Halton Hills overall 1 $169,122 $169,122 $169,122 0 n/a
39 Norfolk County overall 1 $167,015 $167,015 $167,015 0 n/a
40 County of Huron overall 1 $164,297 $164,297 $164,297 1 n/a
41 County of Perth overall 1 $163,235 $163,235 $163,235 0 n/a
42 City of London London Transit Commission overall 1 $162,890 $162,890 $162,890 0 n/a
43 County of Bruce overall 1 $161,754 $161,754 $161,754 0 n/a
44 Town of Wasaga Beach overall 1 $155,351 $155,351 $155,351 0 n/a
45 County of Brant overall 1 $154,290 $154,290 $154,290 0 n/a
46 Township of Strathroycaradoc overall 1 $153,976 $153,976 $153,976 0 n/a
47 District Municipality of Muskoka overall 1 $151,671 $151,671 $151,671 0 n/a
48 City of Greater Sudbury overall 1 $151,211 $151,211 $151,211 0 n/a
49 Town of Grimsby overall 1 $148,733 $148,733 $148,733 0 n/a
50 Town of Midland overall 1 $146,264 $146,264 $146,264 0 n/a
51 Township of Clearview overall 1 $145,273 $145,273 $145,273 0 n/a
52 City of Belleville overall 1 $142,133 $142,133 $142,133 0 n/a
53 City of Thunder Bay overall 1 $139,392 $139,392 $139,392 0 n/a
54 City of Niagara Falls overall 1 $139,134 $139,134 $139,134 0 n/a
55 Town of Penetanguishene overall 1 $137,175 $137,175 $137,175 0 n/a
56 City of Woodstock overall 1 $135,920 $135,920 $135,920 0 n/a
57 Town of New Tecumseth overall 1 $129,248 $129,248 $129,248 1 n/a
58 Township of Georgian Bay overall 1 $120,133 $120,133 $120,133 0 n/a
59 City of Sarnia overall 1 $119,557 $119,557 $119,557 0 n/a
60 City of Ottawa Police Services overall 1 $119,436 $119,436 $119,436 0 n/a
61 City of Dryden overall 1 $119,181 $119,181 $119,181 0 n/a
62 City of Kingston Police Services Board overall 1 $117,541 $117,541 $117,541 0 n/a
63 City of Cornwall Police Services overall 1 $116,695 $116,695 $116,695 0 n/a
64 Town of St Marys overall 1 $112,281 $112,281 $112,281 1 n/a
65 City of Brantford overall 1 $100,493 $100,493 $100,493 0 n/a

"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.

Find someone in this role, province-wide