Heavy Equipment Operator
Municipalities and Services · FY2025
98 disclosed employees* in 2025
13 yrs on file (2010–2025)
6 employers (min. 3 disclosed)
1 newly promoted in 2025
17.3% estimated female
Median salary
$106,800
P90 salary
$119,509
Raise, 2025
+11.7%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 98 | $106,800 | $119,509 | +11.7% | 1 | 17.3% F |
| 2024 | 18 | $103,522 | $109,284 | -2.3% | 0 | — |
| 2023 | 23 | $105,998 | $112,383 | -2.3% | 0 | 8.7% F |
| 2022 | 25 | $107,667 | $115,151 | n/a | 2 | 4.0% F |
| 2021 | 2 | $105,396 | $108,821 | n/a | 0 | — |
| 2020 | 1 | $100,479 | $100,479 | n/a | 0 | — |
| 2019 | 1 | $107,489 | $107,489 | -0.1% | 0 | — |
| 2018 | 2 | $105,469 | $107,137 | n/a | 0 | — |
| 2017 | 3 | $103,088 | $104,351 | n/a | 0 | — |
| 2014 | 1 | $101,195 | $101,195 | n/a | 0 | — |
| 2013 | 2 | $101,874 | $103,108 | n/a | 0 | — |
| 2011 | 1 | $112,237 | $112,237 | +7.6% | 0 | — |
| 2010 | 2 | $108,230 | $111,367 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | City of Toronto overall | 59 | $107,546 | $120,516 | $151,191 | 51 | +16.2% |
| 2 | City of Ottawa overall | 30 | $105,656 | $117,341 | $121,517 | 15 | +11.7% |
| 3 | Regional Municipality of Durham overall | 4 | $103,954 | $113,110 | $116,865 | 2 | n/a |
| 4 | City of Vaughan overall | 3 | $104,010 | $106,518 | $107,144 | 2 | n/a |
| 5 | City of Burlington overall | 1 | $107,069 | $107,069 | $107,069 | 1 | n/a |
| 6 | Town of Niagaraonthelake overall | 1 | $105,016 | $105,016 | $105,016 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.