● OPSCI.ca Ontario · 2010–2025

← back to profile

Manager Community Planning

Municipalities and Services · FY2025

27 disclosed employees* in 2025 16 yrs on file (2010–2025) 8 employers (min. 3 disclosed) 4 newly promoted in 2025 40.7% estimated female
Median salary
$162,663
P90 salary
$171,175
Raise, 2025
+10.2%

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryRaiseNewly PromotedGender
2025 27 $162,663 $171,175 +10.2% 4 40.7% F
2024 23 $151,288 $162,335 +3.5% 0 30.4% F
2023 22 $147,171 $157,614 +16.3% 4 36.4% F
2022 19 $123,737 $137,420 +4.7% 3 —
2021 23 $121,135 $136,128 +1.2% 0 39.1% F
2020 18 $124,786 $138,494 +2.8% 1 —
2019 19 $126,893 $134,125 +2.2% 0 —
2018 18 $122,844 $134,517 +3.4% 1 —
2017 19 $121,770 $131,245 +4.0% 0 —
2016 18 $122,719 $130,539 +3.2% 0 —
2015 17 $127,032 $129,342 -0.9% 0 —
2014 19 $128,936 $128,977 +6.3% 0 —
2013 20 $121,541 $121,541 +2.0% 0 40.0% F
2012 19 $118,906 $120,439 +3.9% 1 —
2011 16 $114,711 $118,395 +5.2% 0 —
2010 12 $112,307 $112,510 n/a 0 —

Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.

By employer FY2025 · ranked by disclosed employees

#EmployerDisclosed Emp.Median salaryP90 salaryMax salaryNew entrantsRaise
1 City of Toronto overall 20 $163,924 $170,847 $178,091 0 +8.7%
2 Municipality of Clarington overall 1 $188,880 $188,880 $188,880 0 n/a
3 Town of Bradford West Gwillimbury overall 1 $162,663 $162,663 $162,663 0 n/a
4 City of Waterloo overall 1 $155,207 $155,207 $155,207 0 n/a
5 City of London overall 1 $146,711 $146,711 $146,711 0 n/a
6 Town of the Blue Mountains overall 1 $133,155 $133,155 $133,155 0 n/a
7 Township of West Lincoln overall 1 $110,516 $110,516 $110,516 0 n/a
8 Town of Lakeshore overall 1 $107,004 $107,004 $107,004 1 n/a

"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.

Find someone in this role, province-wide