Marine Captain
Municipalities and Services · FY2025
11 disclosed employees* in 2025
14 yrs on file (2011–2025)
2 employers (min. 3 disclosed)
1 newly promoted in 2025
Median salary
$125,452
P90 salary
$167,122
Raise, 2025
+10.0%
Median salary & employees over time 2011–2025
Median salary
Disclosed employees
Salary distribution FY2025 · disclosed employees
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | City of Toronto overall | 7 | $111,184 | $137,437 | $155,415 | 2 | +4.4% |
| 2 | Loyalist Township overall | 4 | $157,383 | $173,333 | $175,995 | 0 | +17.0% |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.
Trend 2011–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 11 | $125,452 | $167,122 | +10.0% | 1 | — |
| 2024 | 9 | $109,955 | $158,260 | +3.2% | 1 | — |
| 2023 | 9 | $105,202 | $144,184 | +9.6% | 2 | — |
| 2022 | 7 | $118,996 | $136,189 | +7.2% | 0 | — |
| 2021 | 5 | $117,232 | $127,907 | +4.6% | 0 | — |
| 2020 | 5 | $108,798 | $122,174 | -0.9% | 0 | — |
| 2019 | 2 | $121,585 | $124,490 | +2.1% | 0 | — |
| 2018 | 4 | $111,436 | $119,992 | -0.5% | 0 | — |
| 2017 | 2 | $120,144 | $126,550 | +4.5% | 0 | — |
| 2016 | 2 | $115,106 | $121,097 | +13.6% | 0 | — |
| 2015 | 3 | $107,885 | $110,322 | +3.0% | 0 | — |
| 2014 | 2 | $106,612 | $110,899 | -8.4% | 0 | — |
| 2013 | 2 | $117,296 | $128,133 | n/a | 0 | — |
| 2011 | 1 | $100,332 | $100,332 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.