● OPSCI.ca Ontario · 2010–2025

← back to profile

Plans Examiner

Municipalities and Services · FY2025

40 disclosed employees* in 2025 15 yrs on file (2010–2025) 14 employers (min. 3 disclosed) 0 newly promoted in 2025 60.0% estimated female
Median salary
$104,009
P90 salary
$119,983
Raise, 2025
+4.1%

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryRaiseNewly PromotedGender
2025 40 $104,009 $119,983 +4.1% 0 60.0% F
2024 20 $103,656 $128,551 +1.5% 0 55.0% F
2023 12 $104,728 $128,327 +3.3% 0 —
2022 20 $103,780 $121,280 +0.7% 0 55.0% F
2021 13 $109,423 $118,369 +0.5% 0 —
2020 3 $119,017 $128,538 +4.5% 0 —
2019 4 $106,982 $119,805 +7.7% 0 —
2018 4 $111,579 $129,900 +2.3% 0 —
2017 5 $104,613 $118,916 +0.0% 0 —
2016 1 $124,169 $124,169 -20.3% 0 —
2015 3 $107,908 $146,290 +21.5% 1 —
2014 2 $108,057 $110,771 -0.6% 0 —
2013 1 $112,125 $112,125 n/a 0 —
2012 1 $101,599 $101,599 n/a 0 —
2010 1 $112,541 $112,541 n/a 0 —

Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.

By employer FY2025 · ranked by disclosed employees

#EmployerDisclosed Emp.Median salaryP90 salaryMax salaryNew entrantsRaise
1 City of Brampton overall 13 $103,075 $120,698 $125,190 10 n/a
2 City of Greater Sudbury overall 4 $102,924 $117,406 $123,454 4 n/a
3 Town of Milton overall 4 $108,961 $111,098 $111,160 1 +4.9%
4 City of Richmond Hill overall 4 $105,726 $106,770 $106,934 4 n/a
5 City of Vaughan overall 3 $100,340 $100,951 $101,104 2 n/a
6 Town of East Gwillimbury overall 2 $113,650 $118,418 $119,610 2 n/a
7 City of Oshawa overall 2 $107,066 $110,355 $111,177 1 n/a
8 Town of Newmarket overall 2 $107,101 $109,299 $109,849 0 n/a
9 City of Mississauga overall 1 $152,734 $152,734 $152,734 0 n/a
10 County of Dufferin overall 1 $106,331 $106,331 $106,331 0 n/a
11 City of Guelph overall 1 $103,433 $103,433 $103,433 1 n/a
12 Town of Caledon overall 1 $102,145 $102,145 $102,145 1 n/a
13 City of Thorold overall 1 $101,673 $101,673 $101,673 1 n/a
14 City of Burlington overall 1 $100,071 $100,071 $100,071 1 n/a

"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.

Find someone in this role, province-wide