Police Inspector
Municipalities and Services · FY2025
259 disclosed employees* in 2025
16 yrs on file (2010–2025)
23 employers (min. 3 disclosed)
76 newly promoted in 2025
27.4% estimated female
Median salary
$200,715
P90 salary
$222,559
Raise, 2025
+7.5%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 259 | $200,715 | $222,559 | +7.5% | 76 | 27.4% F |
| 2024 | 216 | $182,596 | $205,668 | +2.8% | 16 | 25.9% F |
| 2023 | 238 | $177,200 | $198,168 | +4.5% | 17 | 28.2% F |
| 2022 | 234 | $173,249 | $189,257 | +2.9% | 37 | 29.5% F |
| 2021 | 226 | $170,164 | $184,482 | +2.9% | 21 | 28.8% F |
| 2020 | 220 | $167,847 | $183,591 | +4.3% | 23 | 28.2% F |
| 2019 | 224 | $164,136 | $176,588 | +2.3% | 26 | 22.3% F |
| 2018 | 223 | $160,180 | $175,886 | +1.6% | 25 | 21.1% F |
| 2017 | 211 | $160,375 | $176,951 | +3.6% | 11 | 16.1% F |
| 2016 | 208 | $157,525 | $168,548 | +4.3% | 14 | 13.0% F |
| 2015 | 210 | $152,016 | $163,126 | +2.4% | 15 | 12.9% F |
| 2014 | 207 | $150,216 | $161,726 | +4.3% | 20 | 11.6% F |
| 2013 | 194 | $145,953 | $156,479 | +2.1% | 15 | 9.8% F |
| 2012 | 190 | $146,430 | $153,997 | +6.6% | 10 | 10.0% F |
| 2011 | 192 | $136,436 | $147,085 | +2.5% | 21 | 9.9% F |
| 2010 | 189 | $133,186 | $147,206 | n/a | 0 | 9.0% F |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | City of Toronto Police Service overall | 60 | $205,428 | $217,687 | $255,890 | 0 | +16.0% |
| 2 | Regional Municipality of Peel Police Services overall | 47 | $205,335 | $229,742 | $265,323 | 1 | -2.2% |
| 3 | City of Ottawa Police Services overall | 28 | $209,297 | $251,552 | $274,105 | 0 | +11.4% |
| 4 | Regional Municipality of York Police Services overall | 26 | $186,284 | $193,747 | $200,670 | 0 | +5.5% |
| 5 | City of London Police Services overall | 17 | $206,201 | $230,610 | $247,616 | 0 | +11.6% |
| 6 | Regional Municipality of Niagara Niagara Reg Police overall | 17 | $208,556 | $225,703 | $235,587 | 0 | +10.1% |
| 7 | Regional Municipality of Durham overall | 13 | $189,248 | $193,400 | $200,474 | 0 | +6.4% |
| 8 | Regional Municipality of Waterloo Police overall | 13 | $183,331 | $190,806 | $194,553 | 0 | -5.9% |
| 9 | City of Guelph Guelph Police Service overall | 6 | $190,639 | $230,577 | $270,033 | 0 | -0.0% |
| 10 | Sault Ste Marie Police Services overall | 5 | $198,968 | $202,321 | $202,932 | 0 | +8.0% |
| 11 | Municipality of Chathamkent overall | 5 | $166,482 | $178,794 | $179,164 | 0 | +3.3% |
| 12 | City of Brantford overall | 4 | $201,354 | $202,294 | $202,423 | 0 | -2.1% |
| 13 | City of Woodstock Woodstock Police Service overall | 3 | $192,757 | $200,325 | $202,216 | 0 | +3.0% |
| 14 | City of Kingston Police Services Board overall | 3 | $193,257 | $197,486 | $198,543 | 0 | -9.4% |
| 15 | City of Stratford overall | 2 | $221,331 | $227,440 | $228,967 | 0 | n/a |
| 16 | South Simcoe Police Service overall | 2 | $186,750 | $186,750 | $186,750 | 0 | n/a |
| 17 | City of Kawartha Lakes overall | 2 | $158,126 | $163,455 | $164,787 | 0 | n/a |
| 18 | City of North Bay Police Services Board overall | 1 | $195,969 | $195,969 | $195,969 | 0 | n/a |
| 19 | City of Cornwall Police Services overall | 1 | $178,910 | $178,910 | $178,910 | 0 | n/a |
| 20 | Town of Saugeen Shores overall | 1 | $171,492 | $171,492 | $171,492 | 0 | n/a |
| 21 | City of Owen Sound overall | 1 | $158,215 | $158,215 | $158,215 | 0 | n/a |
| 22 | Wikwemikong Tribal Police Service overall | 1 | $128,986 | $128,986 | $128,986 | 1 | n/a |
| 23 | Municipality of Port Hope Police Services Board overall | 1 | $122,944 | $122,944 | $122,944 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.