● OPSCI.ca Ontario · 2010–2025

← back to profile

Sergeant

Municipalities and Services · FY2025

1,974 disclosed employees* in 2025 16 yrs on file (2010–2025) 42 employers (min. 3 disclosed) 224 newly promoted in 2025 21.2% estimated female
Median salary
$159,446
P90 salary
$191,155
Raise, 2025
+7.3%

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryRaiseNewly PromotedGender
2025 1,974 $159,446 $191,155 +7.3% 224 21.2% F
2024 1,891 $149,262 $180,654 +4.7% 136 20.1% F
2023 1,833 $143,294 $172,762 +2.5% 72 19.7% F
2022 1,876 $142,200 $169,708 +6.1% 200 19.7% F
2021 1,842 $134,450 $158,863 +3.2% 74 20.4% F
2020 1,939 $131,937 $151,758 +2.3% 103 20.3% F
2019 1,870 $129,633 $150,921 +4.2% 61 19.6% F
2018 1,963 $125,447 $144,703 +2.5% 94 19.4% F
2017 1,896 $123,785 $140,991 +2.8% 62 18.9% F
2016 1,919 $120,711 $137,728 +0.9% 44 19.5% F
2015 1,930 $119,654 $141,663 +5.6% 57 19.6% F
2014 1,914 $115,204 $131,860 +3.7% 68 19.6% F
2013 1,789 $112,364 $126,867 +4.4% 29 19.1% F
2012 1,665 $109,399 $121,605 +4.0% 27 17.5% F
2011 1,462 $106,120 $117,810 +0.2% 9 15.9% F
2010 1,294 $107,112 $120,810 n/a 0 11.8% F

Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.

By employer FY2025 · ranked by disclosed employees

#EmployerDisclosed Emp.Median salaryP90 salaryMax salaryNew entrantsRaise
1 City of Toronto Police Service overall 398 $171,955 $206,038 $371,958 1 +7.9%
2 City of Ottawa Police Services overall 240 $161,232 $193,607 $249,174 0 +6.3%
3 Regional Municipality of York Police Services overall 155 $149,925 $159,821 $174,969 0 +7.1%
4 City of Hamilton overall 136 $159,680 $193,771 $265,907 2 +15.3%
5 Regional Municipality of Peel Police Services overall 128 $170,799 $201,736 $329,921 3 +8.6%
6 Regional Municipality of Waterloo Police overall 116 $152,724 $170,105 $295,671 0 +2.3%
7 City of London Police Services overall 114 $155,781 $194,087 $248,096 0 +6.1%
8 Regional Municipality of Durham overall 110 $161,812 $199,651 $285,951 1 +6.3%
9 Regional Municipality of Niagara Niagara Reg Police overall 67 $176,632 $221,204 $313,040 2 +16.1%
10 City of Windsor overall 67 $150,774 $162,864 $173,824 1 -1.2%
11 City of Barrie overall 42 $151,673 $169,370 $197,334 0 +4.8%
12 City of Guelph Guelph Police Service overall 40 $156,340 $181,063 $245,566 0 +10.1%
13 City of Kingston Police Services Board overall 35 $160,404 $175,888 $186,049 1 +17.3%
14 City of Brantford overall 34 $159,659 $184,958 $259,034 1 +6.4%
15 City of Greater Sudbury overall 29 $141,661 $152,298 $176,889 0 +2.4%
16 City of Thunder Bay overall 23 $172,907 $232,334 $277,682 1 +14.4%
17 Sault Ste Marie Police Services overall 22 $146,209 $161,873 $168,521 0 +5.1%
18 Municipality of Chathamkent overall 22 $136,681 $147,805 $158,368 0 +2.9%
19 City of Peterborough overall 17 $151,198 $158,398 $161,953 0 +8.3%
20 City of Sarnia overall 16 $146,887 $158,381 $160,294 0 -0.6%
21 City of Timmins overall 15 $160,114 $175,695 $180,008 0 +3.2%
22 South Simcoe Police Service overall 15 $146,134 $156,149 $171,988 0 +4.1%
23 City of St Thomas overall 14 $148,759 $162,804 $175,867 0 +6.7%
24 City of Cornwall Police Services overall 13 $153,921 $179,754 $182,836 0 +4.6%
25 Regional Municipality of Halton overall 13 $155,258 $171,669 $179,088 0 +4.6%
26 City of Woodstock Woodstock Police Service overall 11 $144,880 $162,620 $173,951 0 +4.7%
27 City of Stratford overall 10 $160,406 $171,505 $174,303 1 +2.9%
28 City of North Bay Police Services Board overall 9 $160,962 $170,607 $178,615 0 +8.3%
29 Town of Lasalle overall 9 $150,730 $162,647 $163,380 0 -5.0%
30 City of Brockville overall 6 $156,318 $159,936 $161,007 0 +1.1%
31 City of Kawartha Lakes overall 5 $152,944 $165,912 $166,933 0 +8.3%
32 Town of Cobourg overall 5 $155,117 $161,035 $161,572 0 +4.2%
33 Municipality of Port Hope Police Services Board overall 5 $137,237 $151,227 $158,418 1 -2.2%
34 City of Owen Sound overall 5 $149,375 $150,759 $151,098 0 n/a
35 Town of Saugeen Shores overall 5 $140,432 $146,553 $146,826 0 +4.2%
36 Township of Strathroycaradoc overall 5 $131,133 $135,505 $136,140 0 +2.8%
37 Municipality of West Grey overall 5 $127,086 $128,785 $129,798 0 n/a
38 Town of Gananoque overall 4 $157,027 $164,624 $165,297 0 n/a
39 Town of Smiths Falls overall 4 $150,043 $155,306 $156,734 0 -1.5%
40 Town of Aylmer overall 2 $166,562 $171,804 $173,114 0 n/a
41 Town of Deep River overall 2 $131,642 $143,328 $146,250 0 n/a
42 City of Belleville overall 1 $137,056 $137,056 $137,056 0 n/a

"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.

Find someone in this role, province-wide