Account Manager
Other Public Service · FY2025
29 disclosed employees* in 2025
15 yrs on file (2011–2025)
3 employers (min. 3 disclosed)
0 newly promoted in 2025
62.1% estimated female
Median salary
$104,591
P90 salary
$126,467
Raise, 2025
+2.1%
Trend 2011–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 29 | $104,591 | $126,467 | +2.1% | 0 | 62.1% F |
| 2024 | 12 | $113,558 | $125,896 | +5.7% | 0 | — |
| 2023 | 11 | $114,903 | $123,003 | +10.3% | 0 | — |
| 2022 | 15 | $108,067 | $114,262 | +1.6% | 0 | — |
| 2021 | 17 | $109,778 | $113,324 | +3.3% | 0 | — |
| 2020 | 24 | $106,317 | $117,781 | +0.4% | 0 | 58.3% F |
| 2019 | 24 | $108,084 | $116,422 | +1.5% | 0 | 54.2% F |
| 2018 | 23 | $107,133 | $111,832 | +1.5% | 0 | 60.9% F |
| 2017 | 19 | $106,496 | $109,971 | -7.6% | 1 | — |
| 2016 | 12 | $128,354 | $145,782 | +19.9% | 6 | — |
| 2015 | 10 | $110,282 | $122,200 | +7.4% | 0 | — |
| 2014 | 6 | $115,485 | $117,488 | +3.4% | 0 | — |
| 2013 | 7 | $113,535 | $116,942 | +5.1% | 0 | — |
| 2012 | 7 | $108,124 | $112,053 | +0.1% | 0 | — |
| 2011 | 8 | $106,796 | $111,172 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Municipal Property Assessment Corporation overall | 27 | $103,644 | $126,743 | $129,052 | 17 | +1.8% |
| 2 | Workplace Safety and Prevention Services overall | 1 | $114,563 | $114,563 | $114,563 | 0 | n/a |
| 3 | Horticultural Trades Association Inc O overall | 1 | $106,298 | $106,298 | $106,298 | 1 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.