Constable
Other Public Service · FY2025
209 disclosed employees* in 2025
15 yrs on file (2010–2025)
5 employers (min. 3 disclosed)
3 newly promoted in 2025
25.8% estimated female
Median salary
$148,167
P90 salary
$210,159
Raise, 2025
+17.2%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 209 | $148,167 | $210,159 | +17.2% | 3 | 25.8% F |
| 2024 | 139 | $142,409 | $199,894 | +22.7% | 3 | 22.3% F |
| 2023 | 104 | $135,739 | $162,053 | +7.1% | 1 | 22.1% F |
| 2022 | 111 | $129,058 | $157,708 | +7.1% | 1 | 18.0% F |
| 2021 | 105 | $123,654 | $147,726 | +5.7% | 1 | 20.0% F |
| 2020 | 90 | $120,788 | $145,401 | +7.1% | 2 | 18.9% F |
| 2019 | 107 | $113,688 | $137,733 | +3.4% | 1 | 18.7% F |
| 2018 | 68 | $116,769 | $141,811 | -8.7% | 0 | 19.1% F |
| 2017 | 80 | $133,335 | $160,612 | +7.1% | 1 | 13.8% F |
| 2016 | 43 | $127,265 | $154,234 | +31.7% | 1 | 11.6% F |
| 2015 | 23 | $109,112 | $118,474 | +0.6% | 1 | 0.0% F |
| 2014 | 26 | $106,719 | $121,908 | -0.7% | 0 | 7.7% F |
| 2013 | 23 | $107,012 | $112,049 | n/a | 0 | 17.4% F |
| 2011 | 1 | $108,622 | $108,622 | +6.7% | 0 | — |
| 2010 | 6 | $102,265 | $109,411 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Nishnawbe Aski Police Services overall | 159 | $154,688 | $210,491 | $275,750 | 96 | +25.6% |
| 2 | Treaty Three Police Services Board Inc overall | 30 | $145,417 | $226,129 | $293,938 | 7 | +7.7% |
| 3 | Anishinabek Police Services overall | 14 | $134,232 | $169,008 | $193,769 | 5 | -10.5% |
| 4 | Chippewas of Rama First Nation overall | 4 | $136,260 | $146,836 | $150,028 | 1 | -0.8% |
| 5 | Lac Seul Police Services Board Corp overall | 2 | $109,020 | $115,637 | $117,291 | 2 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.