Deputy Paramedic Chief
Other Public Service · FY2025
9 disclosed employees* in 2025
8 yrs on file (2018–2025)
6 employers (min. 3 disclosed)
0 newly promoted in 2025
Median salary
$131,810
P90 salary
$152,028
Raise, 2025
+5.1%
Trend 2018–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 9 | $131,810 | $152,028 | +5.1% | 0 | — |
| 2024 | 9 | $126,045 | $141,109 | +8.9% | 0 | — |
| 2023 | 11 | $119,160 | $134,654 | +3.0% | 0 | — |
| 2022 | 8 | $116,364 | $126,348 | +3.8% | 1 | — |
| 2021 | 6 | $113,319 | $123,187 | -1.1% | 0 | — |
| 2020 | 3 | $120,438 | $126,887 | +7.7% | 1 | — |
| 2019 | 2 | $111,759 | $111,872 | +4.0% | 0 | — |
| 2018 | 2 | $107,524 | $107,574 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | District of Sault Ste Marie Social Services Administration Board overall | 2 | $152,099 | $152,193 | $152,217 | 0 | n/a |
| 2 | District of Nipissing Social Services Administration Board overall | 2 | $130,115 | $131,471 | $131,810 | 0 | n/a |
| 3 | Manitoulinsudbury District Services Board overall | 2 | $123,603 | $127,046 | $127,907 | 0 | n/a |
| 4 | District of Cochrane Social Services Administration Board overall | 1 | $142,950 | $142,950 | $142,950 | 0 | n/a |
| 5 | Rainy River District Social Services Admin Board overall | 1 | $142,595 | $142,595 | $142,595 | 0 | n/a |
| 6 | Algoma District Services Administration Board overall | 1 | $126,552 | $126,552 | $126,552 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.