Manager Conservation Area
Other Public Service · FY2025
2 disclosed employees* in 2025
15 yrs on file (2010–2025)
2 employers (min. 3 disclosed)
0 newly promoted in 2025
Median salary
$134,480
P90 salary
$138,451
Raise, 2025
+7.3%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 2 | $134,480 | $138,451 | +7.3% | 0 | — |
| 2024 | 3 | $130,164 | $138,773 | +5.2% | 0 | — |
| 2023 | 2 | $129,052 | $135,406 | +10.5% | 0 | — |
| 2022 | 2 | $117,560 | $128,411 | +4.9% | 0 | — |
| 2021 | 3 | $124,995 | $129,102 | +4.2% | 0 | — |
| 2020 | 2 | $110,268 | $116,308 | +3.2% | 0 | — |
| 2019 | 2 | $106,744 | $110,707 | +6.1% | 0 | — |
| 2018 | 1 | $105,307 | $105,307 | n/a | 0 | — |
| 2016 | 1 | $122,184 | $122,184 | +2.0% | 0 | — |
| 2015 | 1 | $119,778 | $119,778 | -2.2% | 0 | — |
| 2014 | 1 | $122,453 | $122,453 | +5.4% | 0 | — |
| 2013 | 1 | $116,223 | $116,223 | +2.0% | 0 | — |
| 2012 | 1 | $113,957 | $113,957 | +2.0% | 0 | — |
| 2011 | 1 | $111,721 | $111,721 | +4.0% | 0 | — |
| 2010 | 1 | $107,415 | $107,415 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Upper Thames River Conservation Authority overall | 1 | $139,444 | $139,444 | $139,444 | 0 | n/a |
| 2 | Credit Valley Conservation Authority overall | 1 | $129,516 | $129,516 | $129,516 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.