Occupational Therapist
Other Public Service · FY2025
27 disclosed employees* in 2025
4 yrs on file (2022–2025)
8 employers (min. 3 disclosed)
0 newly promoted in 2025
100.0% estimated female
Median salary
$104,432
P90 salary
$108,120
Raise, 2025
+2.7%
Median salary & employees over time 2022–2025
Median salary
Disclosed employees
Salary distribution FY2025 · disclosed employees
Trend 2022–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 27 | $104,432 | $108,120 | +2.7% | 0 | 100.0% F |
| 2024 | 11 | $102,290 | $109,975 | +12.4% | 0 | — |
| 2023 | 4 | $106,395 | $108,381 | +4.5% | 0 | — |
| 2022 | 1 | $100,155 | $100,155 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Erinoakkids Centre for Treatment and Development overall | 13 | $105,015 | $105,478 | $105,984 | 6 | +2.9% |
| 2 | Niagara Childrens Centre overall | 4 | $100,127 | $100,464 | $100,567 | 4 | n/a |
| 3 | The Arthritis Society overall | 3 | $100,411 | $100,415 | $100,416 | 3 | n/a |
| 4 | Maamwesying North Shore Community Health Services overall | 2 | $117,942 | $120,930 | $121,678 | 2 | n/a |
| 5 | Perley and Rideau Veterans Health Centre overall | 2 | $103,670 | $104,674 | $104,925 | 2 | n/a |
| 6 | Giishkaandagoikwe Health Services overall | 1 | $111,324 | $111,324 | $111,324 | 0 | n/a |
| 7 | Carefor Health and Community Services overall | 1 | $102,458 | $102,458 | $102,458 | 1 | n/a |
| 8 | Thames Valley Childrens Centre overall | 1 | $100,073 | $100,073 | $100,073 | 1 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.