Vice President Technology
Other Public Service · FY2025
4 disclosed employees* in 2025
16 yrs on file (2010–2025)
4 employers (min. 3 disclosed)
0 newly promoted in 2025
Median salary
$178,195
P90 salary
$210,711
Raise, 2025
-5.9%
Median salary & employees over time 2010–2025
Median salary
Disclosed employees
Salary distribution FY2025 · disclosed employees
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 4 | $178,195 | $210,711 | -5.9% | 0 | — |
| 2024 | 7 | $167,883 | $220,709 | -3.7% | 0 | — |
| 2023 | 8 | $193,299 | $217,003 | +16.2% | 1 | — |
| 2022 | 8 | $165,116 | $199,521 | +4.5% | 1 | — |
| 2021 | 3 | $157,335 | $182,581 | +8.5% | 0 | — |
| 2020 | 2 | $158,412 | $169,790 | n/a | 1 | — |
| 2019 | 2 | $172,293 | $199,558 | +1.2% | 0 | — |
| 2018 | 3 | $136,621 | $191,914 | +5.9% | 0 | — |
| 2017 | 3 | $125,448 | $173,690 | +8.8% | 0 | — |
| 2016 | 4 | $170,092 | $176,659 | -2.8% | 0 | — |
| 2015 | 4 | $172,240 | $177,131 | -15.8% | 1 | — |
| 2014 | 3 | $176,725 | $230,705 | +4.7% | 0 | — |
| 2013 | 3 | $167,228 | $225,579 | -0.9% | 1 | — |
| 2012 | 1 | $168,748 | $168,748 | n/a | 0 | — |
| 2011 | 1 | $110,641 | $110,641 | n/a | 0 | — |
| 2010 | 2 | $160,964 | $180,822 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Right to Play International overall | 1 | $215,000 | $215,000 | $215,000 | 0 | n/a |
| 2 | Surrey Place overall | 1 | $200,703 | $200,703 | $200,703 | 1 | n/a |
| 3 | Achev overall | 1 | $155,688 | $155,688 | $155,688 | 0 | n/a |
| 4 | March of Dimes Canada overall | 1 | $155,123 | $155,123 | $155,123 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.