● OPSCI.ca Ontario · 2010–2025

← back

Sergeant at City of Woodstock Woodstock Police Service

Sergeant province-wide · City of Woodstock Woodstock Police Service overall · FY2025

11 disclosed employees* in 2025 16 yrs on file (2010–2025)
Median salary
$144,880
P90 salary
$162,620
Raise, 2025
+4.7%
⇄ Compare this role with…

Composition FY2025

TitleDisclosed Emp.Avg. salaryMedian salary
Sergeant 11 $146,901 $144,880

"Sergeant" is the normalized role used for cross-employer comparison; this is what it's actually made of here.

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 11 $144,880 $162,620 $173,951 +4.7% —
2024 9 $140,003 $162,874 $163,837 +1.3% —
2023 9 $142,216 $154,757 $160,286 +3.8% —
2022 8 $134,731 $142,594 $145,028 -1.5% —
2021 8 $140,157 $145,749 $145,827 +6.9% —
2020 9 $123,318 $136,049 $144,076 +5.8% —
2019 7 $127,546 $130,148 $130,695 -0.6% —
2018 9 $124,935 $141,755 $158,228 +0.1% —
2017 6 $126,203 $137,419 $137,658 +4.2% —
2016 6 $122,523 $130,110 $131,123 +4.5% —
2015 5 $117,726 $123,662 $125,080 +2.7% —
2014 5 $117,947 $121,121 $122,699 +1.6% —
2013 5 $114,702 $122,976 $124,169 +3.9% —
2012 5 $112,863 $117,214 $119,051 +1.4% —
2011 5 $111,566 $115,048 $116,704 +6.3% —
2010 5 $107,233 $114,400 $118,834 n/a —

Find someone in this role at City of Woodstock Woodstock Police Service