● OPSCI.ca Ontario · 2010–2025

← back

Staff Sergeant at City of Woodstock Woodstock Police Service

Staff Sergeant province-wide · City of Woodstock Woodstock Police Service overall · FY2025

5 disclosed employees* in 2025 16 yrs on file (2010–2025)
Median salary
$154,778
P90 salary
$165,179
Raise, 2025
+0.7%
⇄ Compare this role with…

Composition FY2025

TitleDisclosed Emp.Avg. salaryMedian salary
Staff Sergeant 5 $156,361 $154,778

"Staff Sergeant" is the normalized role used for cross-employer comparison; this is what it's actually made of here.

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 5 $154,778 $165,179 $169,728 +0.7% —
2024 4 $151,964 $157,972 $158,330 +2.9% —
2023 4 $143,904 $157,876 $163,835 +4.0% —
2022 4 $141,156 $146,289 $148,403 -2.9% —
2021 5 $144,313 $153,018 $153,501 +3.0% —
2020 5 $138,946 $146,158 $149,438 -0.5% —
2019 5 $134,391 $139,779 $141,751 n/a —
2018 3 $141,537 $144,432 $145,155 -2.0% —
2017 4 $142,362 $150,023 $152,157 +2.4% —
2016 4 $140,546 $145,126 $146,937 +3.1% —
2015 4 $136,817 $144,940 $146,289 n/a —
2014 3 $133,109 $134,521 $134,874 +6.8% —
2013 4 $124,617 $127,728 $128,102 +1.2% —
2012 4 $121,704 $124,883 $124,945 -1.8% —
2011 4 $121,613 $129,141 $132,002 n/a —
2010 3 $112,885 $114,791 $115,268 n/a —

Find someone in this role at City of Woodstock Woodstock Police Service