City of Ottawa Police Services Board
Municipalities and Services · Police · FY2025
1 disclosed employees* in 2025
14 yrs on file (2010–2025)
Ottawa
Pop. 1,017,449
Avg. salary
$142,778
Avg. total comp
$143,227
Total disclosed salary*
$142,778
⇄ Compare this employer with…
Total disclosed salary & employees over time 2010–2025
Total disclosed salary
Disclosed employees
Salary distribution FY2025 · disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|
Workforce history 2010–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 1 | $142,778 | $143,227 | $142,778 | 100.0% | — |
| 2023 | 1 | $136,702 | $137,146 | $136,702 | 0.0% | — |
| 2022 | 1 | $143,356 | $143,812 | $143,356 | 0.0% | — |
| 2021 | 1 | $130,047 | $130,465 | $130,047 | 0.0% | — |
| 2020 | 1 | $133,363 | $133,832 | $133,363 | 100.0% | — |
| 2019 | 1 | $119,079 | $119,527 | $119,079 | 0.0% | — |
| 2018 | 1 | $111,974 | $112,350 | $111,974 | 100.0% | — |
| 2016 | 1 | $163,733 | $164,218 | $163,733 | 100.0% | — |
| 2015 | 1 | $151,300 | $153,947 | $151,300 | 0.0% | — |
| 2014 | 1 | $151,266 | $153,951 | $151,266 | 0.0% | — |
| 2013 | 1 | $160,741 | $161,277 | $160,741 | 0.0% | — |
| 2012 | 369 | $112,014 | $113,872 | $41,333,058 | 21.1% | 23.3% F |
| 2011 | 1 | $137,077 | $137,530 | $137,077 | 0.0% | — |
| 2010 | 1 | $143,941 | $144,381 | $143,941 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Mohamed Sayah | Executive Director Ottawa Police Services Board | $143,227 | n/a | 26020/92538 | — |