Peel District School Board
School Boards · Public English · FY2025
8,462 disclosed employees* in 2025
16 yrs on file (2010–2025)
Peel
Pop. 1,451,022
75.6% estimated female
Avg. salary
$120,459
Avg. total comp
$122,484
Total disclosed salary*
$1,019,323,431
⇄ Compare this employer with…
Total disclosed salary & employees over time 2010–2025
Total disclosed salary
Disclosed employees
Salary distribution FY2025 · disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | Teacher province-wide | 7,077 | $118,059 | $120,245 | -9.7% |
| 2 | Curriculum Leader province-wide | 322 | $124,419 | $130,901 | -10.0% |
| 3 | Principal province-wide | 284 | $177,358 | $180,670 | +6.9% |
| 4 | Vice Principal province-wide | 254 | $155,411 | $160,789 | +6.0% |
| 5 | Resource province-wide | 64 | $113,661 | $123,010 | -8.6% |
| 6 | Speech Pathologist province-wide | 40 | $115,661 | $117,669 | -8.4% |
| 7 | Facilities province-wide | 33 | $119,772 | $138,367 | -8.3% |
| 8 | Superintendent province-wide | 17 | $195,000 | $195,027 | -0.7% |
| 9 | Human Resources province-wide | 8 | $147,396 | $184,916 | -7.4% |
| 10 | Administration province-wide | 6 | $109,618 | $112,735 | -11.0% |
Workforce history 2010–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 8,462 | $120,459 | $122,484 | $1,019,323,431 | 8.5% | 75.6% F |
| 2024 | 9,014 | $130,739 | $130,757 | $1,178,480,835 | 28.6% | 75.2% F |
| 2023 | 6,557 | $106,690 | $106,715 | $699,564,682 | 8.8% | 74.3% F |
| 2022 | 6,476 | $106,760 | $106,913 | $691,375,095 | 12.0% | 73.4% F |
| 2021 | 6,323 | $106,019 | $106,045 | $670,355,541 | 9.8% | 73.1% F |
| 2020 | 6,250 | $106,777 | $106,801 | $667,357,204 | 68.0% | 72.7% F |
| 2019 | 2,051 | $110,029 | $110,096 | $225,670,443 | 39.7% | 69.3% F |
| 2018 | 1,303 | $111,251 | $111,458 | $144,960,141 | 18.6% | 66.3% F |
| 2017 | 1,240 | $110,917 | $111,446 | $137,537,013 | 18.1% | 67.7% F |
| 2016 | 1,496 | $112,950 | $113,508 | $168,973,111 | 47.7% | 66.4% F |
| 2015 | 687 | $115,240 | $116,149 | $79,170,125 | 14.6% | 68.9% F |
| 2014 | 846 | $112,255 | $113,065 | $94,967,662 | 20.2% | 65.1% F |
| 2013 | 826 | $113,980 | $114,630 | $94,147,614 | 32.3% | 65.3% F |
| 2012 | 626 | $115,187 | $115,907 | $72,106,940 | 21.9% | 66.6% F |
| 2011 | 491 | $115,687 | $116,422 | $56,802,497 | 15.3% | 67.6% F |
| 2010 | 547 | $115,746 | $116,475 | $63,312,857 | 100.0% | 71.1% F |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Rashmi Swarup | Director Education and Secretary to the Board | $298,025 | +0.0% | 18/112790 | — |
| 2 | Jaspal Gill | Chief Operating Officer and Associate Director Operations Equity and Access | $288,352 | +6.2% | 24/112790 | — |
| 3 | Paul Da Silva | Associate Director School Improvement and Equity | $271,429 | +12.7% | 38/112790 | 5/30 |
| 4 | Harjit Aujla | Associate Director School Improvement and Equity | $258,737 | +7.4% | 53/112790 | 7/30 |
| 5 | Camille Logan | Associate Director School Improvement and Equity | $241,025 | +0.0% | 84/112790 | 17/30 |
| 6 | Lisa Leoni | Superintendent Leadership Development and School Partnerships | $219,525 | +11.5% | 166/112790 | 31/424 |
| 7 | Bernadette Smith | Superintendent of Education Innovation Artificial Intelligence and Pathways | $219,525 | +11.5% | 166/112790 | — |
| 8 | Masuma Khangura | Executive Officer Human Resources Partnerships and Equity | $206,026 | -1.2% | 266/112790 | 5/138 |
| 9 | Sara Tielli Mitchell | Principal | $200,837 | n/a | 334/112790 | 14/4946 |
| 10 | Claudine Scuccato | Coordinating Superintendent Special Education | $200,694 | +1.8% | 342/112790 | — |