● OPSCI.ca Ontario · 2010–2025

← back

President at Carleton University

President province-wide · Carleton University overall · FY2025

1 disclosed employees* in 2025 16 yrs on file (2010–2025)
Median salary
$419,502
P90 salary
$419,502
Raise, 2025
—
⇄ Compare this role with…

Composition FY2025

TitleDisclosed Emp.Avg. salaryMedian salary
Other 1 $419,502 $419,502

"President" is the normalized role used for cross-employer comparison; this is what it's actually made of here.

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 1 $419,502 $419,502 $419,502 n/a —
2024 1 $423,964 $423,964 $423,964 n/a —
2023 2 $340,282 $368,695 $375,798 n/a —
2022 1 $394,490 $394,490 $394,490 n/a —
2021 1 $376,487 $376,487 $376,487 n/a —
2020 1 $358,482 $358,482 $358,482 n/a —
2019 1 $358,478 $358,478 $358,478 n/a —
2018 1 $160,076 $160,076 $160,076 n/a —
2017 2 $247,633 $351,811 $377,856 n/a —
2016 1 $358,472 $358,472 $358,472 n/a —
2015 1 $358,468 $358,468 $358,468 n/a —
2014 1 $355,269 $355,269 $355,269 n/a —
2013 1 $358,473 $358,473 $358,473 n/a —
2012 1 $358,474 $358,474 $358,474 n/a —
2011 1 $352,072 $352,072 $352,072 n/a —
2010 1 $320,072 $320,072 $320,072 n/a —

Find someone in this role at Carleton University