Systems Analyst
Universities · FY2025
19 disclosed employees* in 2025
14 yrs on file (2010–2025)
4 employers (min. 3 disclosed)
0 newly promoted in 2025
Median salary
$105,124
P90 salary
$116,231
Raise, 2025
+2.4%
Median salary & employees over time 2010–2025
Median salary
Disclosed employees
Salary distribution FY2025 · disclosed employees
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 19 | $105,124 | $116,231 | +2.4% | 0 | — |
| 2024 | 12 | $109,909 | $114,226 | +4.3% | 0 | — |
| 2023 | 15 | $107,191 | $127,030 | +4.0% | 1 | — |
| 2022 | 8 | $103,824 | $106,315 | +0.9% | 0 | — |
| 2021 | 5 | $104,230 | $105,480 | -0.8% | 0 | — |
| 2020 | 9 | $106,428 | $116,250 | -3.7% | 0 | — |
| 2019 | 5 | $122,879 | $124,067 | +10.2% | 1 | — |
| 2018 | 5 | $105,015 | $108,778 | n/a | 0 | — |
| 2016 | 10 | $107,502 | $112,501 | n/a | 0 | — |
| 2015 | 2 | $127,692 | $131,972 | n/a | 0 | — |
| 2014 | 1 | $111,424 | $111,424 | n/a | 0 | — |
| 2012 | 3 | $114,339 | $119,537 | +15.5% | 0 | — |
| 2011 | 1 | $104,581 | $104,581 | -4.4% | 0 | — |
| 2010 | 1 | $109,423 | $109,423 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Wilfrid Laurier University overall | 9 | $101,957 | $111,696 | $116,202 | 8 | n/a |
| 2 | University of Toronto overall | 8 | $107,302 | $115,260 | $116,867 | 2 | +5.0% |
| 3 | University of Windsor overall | 1 | $116,350 | $116,350 | $116,350 | 0 | n/a |
| 4 | Carleton University overall | 1 | $102,739 | $102,739 | $102,739 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.