Nuclear Security Officer
Hydro One and Ontario Power Generation · FY2025
260 disclosed employees* in 2025
16 yrs on file (2010–2025)
1 employers (min. 3 disclosed)
1 newly promoted in 2025
28.5% estimated female
Median salary
$140,658
P90 salary
$168,084
Raise, 2025
+2.8%
Median salary & employees over time 2010–2025
Median salary
Disclosed employees
Salary distribution FY2025 · disclosed employees
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 260 | $140,658 | $168,084 | +2.8% | 1 | 28.5% F |
| 2024 | 260 | $138,962 | $167,469 | +3.8% | 2 | 28.1% F |
| 2023 | 228 | $140,621 | $168,783 | +13.5% | 0 | 25.9% F |
| 2022 | 208 | $129,739 | $153,624 | +1.9% | 0 | 20.7% F |
| 2021 | 217 | $125,353 | $152,839 | -1.1% | 1 | 21.2% F |
| 2020 | 247 | $124,830 | $146,332 | +7.2% | 3 | 21.9% F |
| 2019 | 231 | $117,690 | $138,108 | +3.9% | 2 | 20.3% F |
| 2018 | 212 | $115,796 | $133,294 | +1.8% | 0 | 19.3% F |
| 2017 | 211 | $115,112 | $133,727 | -1.2% | 0 | 19.0% F |
| 2016 | 225 | $115,624 | $133,557 | +10.8% | 1 | 21.3% F |
| 2015 | 172 | $107,004 | $118,382 | +6.2% | 0 | 16.3% F |
| 2014 | 101 | $104,446 | $111,661 | +1.9% | 0 | 7.9% F |
| 2013 | 59 | $105,291 | $114,657 | +3.5% | 0 | 5.1% F |
| 2012 | 32 | $103,696 | $112,641 | -1.2% | 0 | 12.5% F |
| 2011 | 30 | $105,499 | $110,522 | -5.6% | 0 | 6.7% F |
| 2010 | 46 | $106,921 | $116,369 | n/a | 0 | 10.9% F |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Ontario Power Generation overall | 260 | $140,658 | $168,084 | $206,110 | 24 | +2.8% |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.